<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RecruitingTools.com &#187; staffing</title>
	<atom:link href="http://www.recruitingtools.com/tag/staffing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recruitingtools.com</link>
	<description>Recruiting Tools, Techniques, and Software</description>
	<lastBuildDate>Sat, 12 May 2012 22:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>#Recruiting with Google Tools To Save Time</title>
		<link>http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/</link>
		<comments>http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:00:32 +0000</pubDate>
		<dc:creator>SourcerKelly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[blog search]]></category>
		<category><![CDATA[boolean search]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Recruiting]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.recruitingtools.com/?p=3354</guid>
		<description><![CDATA[In October I spoke at ProjectSAME (for you outside the DC Metro area that it the Staffing Alliance of Maryland Employers).  The presentation was focused on my adjustment to my new work life as a Strategic Recruiting Manager after my former life as Technical Writer  and Sourcing Researcher.
Related posts:<ol>
<li><a href='http://www.recruitingtools.com/free-recruiting-and-sourcing-tools-from-around-the-web/' rel='bookmark' title='Free Recruiting and Sourcing Tools from around the web'>Free Recruiting and Sourcing Tools from around the web</a></li>
<li><a href='http://www.recruitingtools.com/3-time-saving-firefox-add-ons-for-recruiting/' rel='bookmark' title='3 time saving #FireFox Add-ons for #Recruiting'>3 time saving #FireFox Add-ons for #Recruiting</a></li>
<li><a href='http://www.recruitingtools.com/let-the-cold-calling-begin-recruiting-google-vs-apple-vs-intuit-vs-adobe-and-more/' rel='bookmark' title='Let the cold calling begin &#8211; #Recruiting @Google vs. @Apple vs. @Intuit vs. @Adobe and more.'>Let the cold calling begin &#8211; #Recruiting @Google vs. @Apple vs. @Intuit vs. @Adobe and more.</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Frecruiting-with-google-tools-to-save-time%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/"  data-text="#Recruiting with Google Tools To Save Time" data-count="horizontal" data-via="recruitingtools"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Do you subscribe? You should, we give away really cool things for free: <a onclick="pageTracker._trackPageview(&#039;/outbound/article/cruitertalk.us1.list-manage.com&#039;);" href="http://cruitertalk.us1.list-manage.com/subscribe?u=a0ade3921e1a1c72019f42cd2&amp;id=c061870340" class="broken_link">Click to Subscribe</a></p>
<p>In October I spoke at <a href="http://www.staffingadvisors.com/NewsAndEvents/SAME.asp">ProjectSAME </a>(for you outside the DC Metro area that it the Staffing Alliance of Maryland Employers).  The <img class="alignright" src="http://i52.photobucket.com/albums/g18/topcool/0071496262.jpg" alt="" width="350" height="427" />presentation was focused on my adjustment to my new work life as a Strategic Recruiting Manager after my former life as Technical Writer  and Sourcing Researcher.  And of course, paramount to this discussion was tools.  Because now I&#8217;m in the throes of managing candidates, their profiles, contact and more.  And to be honest, time is precious.</p>
<p>But Google helps, immensely.</p>
<p><span style="color: #800000;">Here&#8217;s my Core 4 that help me get my job done and I&#8217;d be lost without:</span></p>
<p><span style="color: #800000;"><a href="http://www.google.com/chrome">Chrome</a>:</span> If you&#8217;ve read anything I&#8217;ve ever written, you know I&#8217;m a nut about Chrome.  I have about 5 extensions that I use regularly: Bit.ly, LightShot, See Google Similar Pages, ChromedBird, and ChromeIn.  I only use IE now because of icims or the occasional webinar that requires it.  That&#8217;s the only reason.  When I can drop it forever I will.</p>
<p><span style="color: #800000;"><a href="https://www.google.com/accounts/ServiceLogin?service=bookmarks&amp;passive=true&amp;nui=1&amp;continue=https://www.google.com/bookmarks/l&amp;followup=https://www.google.com/bookmarks/l">Bookmarks:</a></span> I used to believe in hyper organizing my bookmarks.  But now I have 5 main folders:</p>
<ul>
<li>Directories &#8211; have more than 200 just 60 days into the gig, so they earned a bookmark of their own</li>
<li>Team (that&#8217;s my team&#8230;data specific to their individual needs)</li>
<li>Search Strings (Templates stored first, favorites and works in progress fall in line)</li>
<li>Resources</li>
<li>Social Media Niche (I&#8217;m constantly on the hunt for niche sites&#8230;this helps me track them)</li>
</ul>
<p><span style="color: #800000;"><a href="https://docs.google.com/">Docs:</a></span> Brian Solis has a great quote&#8230; &#8220;<em>Keep It Simple and Shareable</em>&#8221; and that fits my team to a T.   We have increased our review time and eliminated about a 100 emails a day just by sharing information via the cloud.  It&#8217;s a beautiful thing.</p>
<p><span style="color: #800000;"><a href="http://www.google.com/cse/">Custom Search Engines:</a></span><strong> </strong>These are amazing.  If you don&#8217;t know how to create one, go get training on how.  The ability to target my search across select competitors, or industry organizations, or social networks or whatever is huge.  And I don&#8217;t have to deal with all the other random results I&#8217;m not interested in.  Completely friendly to all of Google&#8217;s unique operators too.</p>
<p>I&#8217;m sure there will be items that I tweak and drop over time.  Part of my job is to figure out how I can get the most done in the least amount of time.  And where free is available and quality is top notch, I&#8217;m there.</p>
<p>Check out Google Bookmarks &#8220;How To&#8221; <span style="color: #800000;">**Note: This is not a recruiting example so you&#8217;ll have to relate this to recruiting**</span></p>
<p><span style="color: #800000;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WedMuGnWLQI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WedMuGnWLQI"></embed></object></span></p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Frecruiting-with-google-tools-to-save-time%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/"  data-text="#Recruiting with Google Tools To Save Time" data-count="horizontal" data-via="recruitingtools"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://www.recruitingtools.com/free-recruiting-and-sourcing-tools-from-around-the-web/' rel='bookmark' title='Free Recruiting and Sourcing Tools from around the web'>Free Recruiting and Sourcing Tools from around the web</a></li>
<li><a href='http://www.recruitingtools.com/3-time-saving-firefox-add-ons-for-recruiting/' rel='bookmark' title='3 time saving #FireFox Add-ons for #Recruiting'>3 time saving #FireFox Add-ons for #Recruiting</a></li>
<li><a href='http://www.recruitingtools.com/let-the-cold-calling-begin-recruiting-google-vs-apple-vs-intuit-vs-adobe-and-more/' rel='bookmark' title='Let the cold calling begin &#8211; #Recruiting @Google vs. @Apple vs. @Intuit vs. @Adobe and more.'>Let the cold calling begin &#8211; #Recruiting @Google vs. @Apple vs. @Intuit vs. @Adobe and more.</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.recruitingtools.com/recruiting-with-google-tools-to-save-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eGrabbers LeadResearcher Pro&#8230;mass (and fast!) email location</title>
		<link>http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/</link>
		<comments>http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:00:17 +0000</pubDate>
		<dc:creator>SourcerKelly</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sourcing Tools]]></category>
		<category><![CDATA[blog search]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[egrabber]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Recruiting]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.recruitingtools.com/?p=3356</guid>
		<description><![CDATA[Since 1996 eGrabber has been inventing technology and business processes that simplify Internet research. We have a number of patents and patents pending in the field of expert searching, fuzzy matching 
Related posts:<ol>
<li><a href='http://www.recruitingtools.com/finding-top-talent-with-free-email-finders-and-job-blogscc/' rel='bookmark' title='Finding Top Talent: Free Email Finders &amp; Job Blogs'>Finding Top Talent: Free Email Finders &#038; Job Blogs</a></li>
<li><a href='http://www.recruitingtools.com/100s-of-boolean-searches-for-recruiters-free/' rel='bookmark' title='100 + Boolean Searches Pre-Constructed for #Recruiters: Free!'>100 + Boolean Searches Pre-Constructed for #Recruiters: Free!</a></li>
<li><a href='http://www.recruitingtools.com/free-recruiting-and-sourcing-tools-from-around-the-web/' rel='bookmark' title='Free Recruiting and Sourcing Tools from around the web'>Free Recruiting and Sourcing Tools from around the web</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Fegrabbers-leadresearcher-pro-mass-and-fast-email-location%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/"  data-text="eGrabbers LeadResearcher Pro&#8230;mass (and fast!) email location" data-count="horizontal" data-via="recruitingtools"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>This is not a paid endorsement. All opinions are that of the author.</p>
<p>Since I started my new job in recruiting and sourcing, I&#8217;ve been collecting directories and lists.  Sometimes I source for them specifically, sometimes they just appear in my results as I&#8217;m sorting out keywords that will work.  Either way I save them.</p>
<p>Some are small, 10 names tops.  The largest one I have on file is 3,000+ and covers all executive levels within a targeted industry.  Sometimes email and phone appear on these lists, sometimes not. Of course, I want to locate email addresses so I contact them for jobs that I&#8217;m recruiting for.</p>
<p>If the lists don&#8217;t have emails and phone numbers I have been known, on weekends, to spend a couple of hours downloading the list, and searching for that information.  It&#8217;s boring.  Tedious even.</p>
<p>But then I read this <a href="http://www.egrabber.com/documents/lr_casestudy_ms.pdf">Egrabber Case Study</a> about LeadResearcher Pro prepared by Marvin Smith.  And said &#8220;Aha!&#8221;  I won&#8217;t lie,  I&#8217;m a fan of Marvin&#8217;s since he stopped by <a href="http://recruitdcmobile.eventbrite.com">recruitDC</a> last spring and thought his write up was interesting.  And I had heard of EGrabber but never had the opportunity to demo their products.  So with that information in hand I committed to a demo, which is no small thing considering it was going to involve 3 days of product testing plus a 60 minute phone call.  That&#8217;s getting back to our recruiting time being precious, at that point I was hoping for some good results.</p>
<p>But it was worth it.  I ran some of my largest lists through LeadResearcher Pro and was pretty impressed by the results.  Twitter friends advised that I pursue results that received at least a 4 star ranking (LeadResearcher Pro delineates the quality of the email found on a 5 star system).  And they were spot on.  I let the system work on one of my larger lists overnight, and came back in the morning to find a good chunk of the emails I needed found.  It might have taken me days with interruptions and other priorities to complete that list.  And better yet, at least the structure of many of the emails had been determined.  I could use that information to build on.</p>
<p><strong>LeadResearcherPro is not free.</strong> It currently has a $1995 price tag.  Up there for the small search firm but worth it when you&#8217;re working to uncover the hard to find candidate email addresses. Especially if you&#8217;re a data hound like me and you need a way to quickly locate email addresses, you might want to check out LeadResearcher Pro.</p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Fegrabbers-leadresearcher-pro-mass-and-fast-email-location%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/"  data-text="eGrabbers LeadResearcher Pro&#8230;mass (and fast!) email location" data-count="horizontal" data-via="recruitingtools"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://www.recruitingtools.com/finding-top-talent-with-free-email-finders-and-job-blogscc/' rel='bookmark' title='Finding Top Talent: Free Email Finders &amp; Job Blogs'>Finding Top Talent: Free Email Finders &#038; Job Blogs</a></li>
<li><a href='http://www.recruitingtools.com/100s-of-boolean-searches-for-recruiters-free/' rel='bookmark' title='100 + Boolean Searches Pre-Constructed for #Recruiters: Free!'>100 + Boolean Searches Pre-Constructed for #Recruiters: Free!</a></li>
<li><a href='http://www.recruitingtools.com/free-recruiting-and-sourcing-tools-from-around-the-web/' rel='bookmark' title='Free Recruiting and Sourcing Tools from around the web'>Free Recruiting and Sourcing Tools from around the web</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.recruitingtools.com/egrabbers-leadresearcher-pro-mass-and-fast-email-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free #Recruiting and #sourcing tool from Recruiting.com</title>
		<link>http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/</link>
		<comments>http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sourcing Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free recruiting tools]]></category>
		<category><![CDATA[JResume]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting technology. LinkedIn]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Visual CV]]></category>

		<guid isPermaLink="false">http://www.recruitingtools.com/?p=3279</guid>
		<description><![CDATA[Founded in 2004 and re-launched in 2009, Recruiting.com provides sourcing and CRM software. In 2009 they released the free sourcing tool Check it out here.
Related posts:<ol>
<li><a href='http://www.recruitingtools.com/referyes-webinar/' rel='bookmark' title='Free Tactical #Sourcing &amp; #Recruiting Webinar w/ @jimstroud &amp; @ryanleary June 15th http://bit.ly/9gUTFa'>Free Tactical #Sourcing &#038; #Recruiting Webinar w/ @jimstroud &#038; @ryanleary June 15th http://bit.ly/9gUTFa</a></li>
<li><a href='http://www.recruitingtools.com/free-recruiting-and-sourcing-tools-from-around-the-web/' rel='bookmark' title='Free Recruiting and Sourcing Tools from around the web'>Free Recruiting and Sourcing Tools from around the web</a></li>
<li><a href='http://www.recruitingtools.com/imetasearch-a-powerful-new-windows-search-tool-recruiting-sourcing/' rel='bookmark' title='iMetaSearch: A Powerful new Windows search tool #recruiting #sourcing'>iMetaSearch: A Powerful new Windows search tool #recruiting #sourcing</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Ffree-recruiting-and-sourcing-tool-from-recruiting-com%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/"  data-text="Free #Recruiting and #sourcing tool from Recruiting.com" data-count="horizontal" data-via="recruitingtools"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><a href="http://www.recruitingtools.com/wp-content/uploads/2010/10/Recruiting_do_com1.png"><img class="alignright size-full wp-image-3281" title="Recruiting_do_com" src="http://www.recruitingtools.com/wp-content/uploads/2010/10/Recruiting_do_com1.png" alt="" width="248" height="102" /></a>Do you subscribe? You should, we give away really cool things for free: <a onclick="pageTracker._trackPageview(&#039;/outbound/article/cruitertalk.us1.list-manage.com&#039;);" href="http://cruitertalk.us1.list-manage.com/subscribe?u=a0ade3921e1a1c72019f42cd2&amp;id=c061870340" class="broken_link">Click to Subscribe</a></p>
<p>Back in 2009 I began to speak with Recruiting.com about the re-launch of their site and their new free sourcing tool. We made mention of it but never shared a demo with the community. With that the video  below  will give you a quick overview. Recruiting.com provides <strong>sourcing and CRM software to assist with augmenting the staffing process.</strong><strong> </strong></p>
<p>Pros:</p>
<ul>
<li>Very intuitive, runs quickly and I have only ever gotten frozen once. (May have been my system, but frozen nonetheless)</li>
<li>The filters are strong and when you make updates, it runs quickly</li>
<li>Standard LinkedIn searches return profiles which have given a lot of other tools trouble the past few months.</li>
<li>If you are running on a paid membership your results are easily parsed and recorded in the database for future use.</li>
</ul>
<p>Cons:</p>
<ul>
<li>It’s an automated search so you are limited to the search structure they have created on the backend</li>
<li>The scripts are standardized for mass consumption which will prevent you from getting very detailed. (You can make adjusts in your criteria during your search but the structure is already coded on the backend)</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6qGdYCNrxZI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6qGdYCNrxZI"></embed></object></p>
<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Ffree-recruiting-and-sourcing-tool-from-recruiting-com%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/"  data-text="Free #Recruiting and #sourcing tool from Recruiting.com" data-count="horizontal" data-via="recruitingtools"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>Related posts:<ol>
<li><a href='http://www.recruitingtools.com/referyes-webinar/' rel='bookmark' title='Free Tactical #Sourcing &amp; #Recruiting Webinar w/ @jimstroud &amp; @ryanleary June 15th http://bit.ly/9gUTFa'>Free Tactical #Sourcing &#038; #Recruiting Webinar w/ @jimstroud &#038; @ryanleary June 15th http://bit.ly/9gUTFa</a></li>
<li><a href='http://www.recruitingtools.com/free-recruiting-and-sourcing-tools-from-around-the-web/' rel='bookmark' title='Free Recruiting and Sourcing Tools from around the web'>Free Recruiting and Sourcing Tools from around the web</a></li>
<li><a href='http://www.recruitingtools.com/imetasearch-a-powerful-new-windows-search-tool-recruiting-sourcing/' rel='bookmark' title='iMetaSearch: A Powerful new Windows search tool #recruiting #sourcing'>iMetaSearch: A Powerful new Windows search tool #recruiting #sourcing</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.recruitingtools.com/free-recruiting-and-sourcing-tool-from-recruiting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LinkedIn App: High Volume mailing application: REMOVED</title>
		<link>http://www.recruitingtools.com/the-linkedin-app-high-volume-mailing-application/</link>
		<comments>http://www.recruitingtools.com/the-linkedin-app-high-volume-mailing-application/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sourcing Tools]]></category>
		<category><![CDATA[@ryanleary]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting technology]]></category>
		<category><![CDATA[recruitingblgos]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.recruitingtools.com/?p=3126</guid>
		<description><![CDATA[Hey...What happened to that LinkedIn App you posted? Check it out...
Related posts:<ol>
<li><a href='http://www.recruitingtools.com/linkedin-signal-track-connections-twitter-and-linkedin-updates-2/' rel='bookmark' title='LinkedIn Signal: Track connections Twitter and LinkedIn Updates'>LinkedIn Signal: Track connections Twitter and LinkedIn Updates</a></li>
<li><a href='http://www.recruitingtools.com/linkedin-resources/' rel='bookmark' title='22 Tutorials and Insight Posts on #Recruiting with #Linkedin'>22 Tutorials and Insight Posts on #Recruiting with #Linkedin</a></li>
<li><a href='http://www.recruitingtools.com/linkedin-jobsearch/' rel='bookmark' title='#Recruiting with @LinkedIn #Jobsearch features. #in'>#Recruiting with @LinkedIn #Jobsearch features. #in</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.recruitingtools.com%2Fthe-linkedin-app-high-volume-mailing-application%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.recruitingtools.com/the-linkedin-app-high-volume-mailing-application/"></g:plusone>
